Skip To Main Content

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ashtabula Lakeside High School Ashtabula Lakeside High School 2020 - 2021 2 0-2-0 0% 3-2 2-1 3-2 L2 0-2-0
Bedford High School Bedford High School 2021 - 2021 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Brunswick High School Brunswick High School 2020 - 2024 3 0-3-0 0% 1-20 0-7 1-11 L3 0-3-0
Brush High School Brush High School 2020 - 2021 2 0-2-0 0% 2-9 1-4 1-5 L2 0-2-0
Cleveland Heights High School Cleveland Heights High School 2024 - 2024 1 0-1-0 0% 1-13 1-13 1-13 L1 0-1-0
Cornerstone Christian Academy Cornerstone Christian Academy 2020 - 2024 4 1-3-0 25% 7-25 2-6 6-10 L2 1-3-0
Eastlake North High School Eastlake North High School 2020 - 2020 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Elyria High School Elyria High School 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Garfield Heights High School Garfield Heights High School 2020 - 2020 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Lorain High School Lorain High School 2024 - 2025 2 0-2-0 0% 0-12 0-6 0-12 L2 0-2-0
Medina High School Medina High School 2020 - 2024 3 0-3-0 0% 0-30 0-10 0-11 L3 0-3-0
Mentor High School Mentor High School 2020 - 2024 3 0-3-0 0% 1-20 0-7 1-8 L3 0-3-0
Normandy High School Normandy High School 2020 - 2021 3 0-3-0 0% 3-9 1-3 3-6 L3 0-3-0
Shaker Heights High School Shaker Heights High School 2024 - 2024 1 0-1-0 0% 0-10 0-10 0-10 L1 0-1-0
Shaw High School Shaw High School 2020 - 2020 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0

Sticky bar

Scores