Skip To Main Content

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ashtabula Lakeside High School Ashtabula Lakeside High School 2024 - 2024 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Bedford High School Bedford High School 2020 - 2021 2 2-0-0 100% 5-1 2-0 4-1 W2 2-0-0
Benedictine High School Benedictine High School 2023 - 2023 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Berkshire High School Berkshire High School 2020 - 2021 2 0-1-1 25% 3-6 2-3 3-6 L1 0-1-1
Brooklyn High School Brooklyn High School 2020 - 2024 3 3-0-0 100% 20-4 7-1 10-3 W3 3-0-0
Brunswick High School Brunswick High School 2020 - 2024 4 0-4-0 0% 3-41 1-10 1-12 L4 0-4-0
Brush High School Brush High School 2020 - 2023 3 0-3-0 0% 3-6 1-2 2-3 L3 0-3-0
Cleveland Heights High School Cleveland Heights High School 2023 - 2025 2 0-2-0 0% 1-18 0-9 1-12 L2 0-2-0
Cornerstone Christian Academy Cornerstone Christian Academy 2020 - 2025 5 1-3-1 30% 8-12 2-2 3-3 L3 1-3-1
Eastlake North High School Eastlake North High School 2020 - 2023 2 0-2-0 0% 0-16 0-8 0-9 L2 0-2-0
Elyria High School Elyria High School 2020 - 2020 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Lorain High School Lorain High School 2025 - 2025 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
Medina High School Medina High School 2020 - 2023 3 0-3-0 0% 0-29 0-10 0-10 L3 0-3-0
Mentor High School Mentor High School 2020 - 2024 4 0-4-0 0% 0-30 0-8 0-11 L4 0-4-0
North Ridgeville High School North Ridgeville High School 2020 - 2020 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0

Sticky bar

Scores