Skip To Main Content

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bedford High School Bedford High School 2022 - 2023 2 0-2-0 0% 5-23 2-12 5-13 L2 0-2-0
Brooklyn High School Brooklyn High School 2025 - 2025 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Brunswick High School Brunswick High School 2021 - 2025 10 0-10-0 0% 3-169 0-17 1-26 L10 0-10-0
Brush High School Brush High School 2021 - 2023 2 0-2-0 0% 0-2 0-1 0-2 L2 0-2-0
Cleveland Heights High School Cleveland Heights High School 2021 - 2025 3 0-3-0 0% 6-37 2-12 5-15 L3 0-3-0
Cornerstone Christian Academy Cornerstone Christian Academy 2022 - 2022 2 2-0-0 100% 18-12 9-6 10-7 W2 2-0-0
Crestwood Crestwood 2021 - 2021 1 0-1-0 0% 12-3 12-3 12-3 L1 0-1-0
Elyria High School Elyria High School 2021 - 2021 2 0-2-0 0% 6-34 3-17 4-19 L2 0-2-0
Garfield Heights High School Garfield Heights High School 2021 - 2021 1 0-1-0 0% 1-7 1-7 1-7 L1 0-1-0
Hudson High School Hudson High School 2021 - 2024 2 0-2-0 0% 1-40 0-20 1-21 L2 0-2-0
John Hay John Hay 2023 - 2024 2 0-2-0 0% 17-27 8-14 11-14 L2 0-2-0
Lake Catholic High School Lake Catholic High School 2021 - 2022 2 0-2-0 0% 1-17 0-8 1-10 L2 0-2-0
Lorain High School Lorain High School 2025 - 2025 1 0-1-0 0% 1-10 1-10 1-10 L1 0-1-0
Maple Heights Maple Heights 2021 - 2025 2 1-0-1 75% 28-18 14-9 16-12 T1 1-0-1
Medina High School Medina High School 2021 - 2025 8 0-8-0 0% 2-137 0-17 1-29 L8 0-8-0

Sticky bar

Scores